Electrolytic Capacitor – Various Values
$0.30
Type | Electrolytic | |
---|---|---|
Capacitance | 100nF (0.1μF), 220nF (0.22μF), 330nF (0.33μF), 470nF (0.47μF), 1μF, 2.2μF, 4.7μF, 3.3μF, 10μF, 22μF, 47μF, 100μF |
|
Colour | Black |
|
Tolerance | 20% |
|
Number of Pins/Conductors | 2 |
|
Package | Radial |
|
Maximum Voltage | 47μF, 100μF | 25V |
all others | 50V | |
Diameter | 100nF (0.1μF), 330nF (0.33μF), 2.2μF, 3.3μF, 4.7μF | 4mm |
220nF (0.22μF), 470nF (0.47μF), 1μF, 10μF, 22μF, 47μF | 5mm | |
100μF | 6.3mm | |
Height | 100nF (0.1μF), 330nF (0.33μF), 2.2μF, 3.3μF, 4.7μF, 47μF, 100μF | 7mm |
220nF (0.22μF), 470nF (0.47μF), 1μF, 10μF, 22μF | 11mm | |
Lead Spacing | 100nF (0.1μF), 330nF (0.33μF) | 1.5mm |
2.2μF, 3.3μF | 1.6mm | |
220nF (0.22μF), 4.7μF, 10μF, 22μF | 1.8mm | |
470nF (0.47μF), 1μF | 1.9mm | |
47μF | 2.0mm | |
100μF | 2.54mm | |
Operating Temperature | -40° to 105° |
Be the first to review “Electrolytic Capacitor – Various Values”
You must be logged in to post a review.
Reviews
There are no reviews yet.