LED 7 Segment Blue 0.56″ digit
$1.30
340 in stock
Description
Blue 7 Segment common cathode LED display with decimal point.
Colour | Blue |
---|---|
Package | DIL |
Number of Pins/Conductors | 10 |
Pin/Conductor Spacing | 2.54mm |
Peak Wavelength | 470nm |
Luminous Intensity | 35mcd |
Operating Temperature | -20°C to 75°C |
Size | 19 x 12.7mm (0.75" x 0.5") |
Digit Size | 14.2 x 8.1mm (0.56" x 0.32") |
Type | Common Cathode |
Forward Voltage | 3.5V at 10ma |
Reverse Current | 50 μA at VR=5V |
Max Pulse Forward Current per Segment: | 100ma |
Max Continuous Forward Current per Segment | 30ma |
Max Reverse Voltage per Segment | 5V |
Max Power Dissipation per Segment | 70mW |
Segment to Segment Intensity Ratio | 1.5:1 at 20ma |
Storage Temperature | -20°C to 5°C |
Soldering Temperature | 230°C for 5 seconds |
Be the first to review “LED 7 Segment Blue 0.56″ digit”
You must be logged in to post a review.
Reviews
There are no reviews yet.